SpaceX (SPAX.PVT)
Pre-IPO reference ยท Expected public listing SPCX on Nasdaq
Forge Price as of May 22, 2026. Live Illustrative private-market data โ not the IPO offer price.
Trailing returns
As of May 22, 2026. Benchmark: Forge Private Market Index (illustrative).
| Period | SPAX.PVT | Index |
|---|---|---|
| 1 Month | 8.59% | 13.21% |
| 3 Months | 55.09% | 25.60% |
| 6 Months | 221.99% | 80.76% |
| 1 Year | 431.96% | 145.25% |
| YTD | 38.42% | 22.18% |
SpaceX overview
SpaceX designs, manufactures and launches rockets and spacecraft. The company has developed a fleet of reusable rockets including Falcon 9 and Falcon Heavy. SpaceX's mission includes fully reusable launch vehicles and Starlink, a satellite internet constellation in low Earth orbit.
- Founded
- Employees
- 10,001+
- Sector
- Space
- CEO
- Elon Musk
Industry: Aerospace, Artificial Intelligence (AI), Hardware, Manufacturing, Satellite Communication, Space Travel
Post-money valuation
Funding rounds (USD billions, illustrative)
Valuation & funding history
| Funding date | Share class | Amount raised | Issue price | Post-money valuation |
|---|---|---|---|---|
| Series N | 2.52B | $270.00 | 46.21B | |
| Series M | 596M | $220.00 | 36.19B | |
| Series L | 295M | $214.00 | 34.1B | |
| Series K | 518M | $204.00 | 33.3B | |
| Series J | 457M | $186.00 | 30.5B | |
| Series I | 499M | $169.00 | 25B | |
| Series H | 429M | $135.00 | 21.5B | |
| Series G | 978M | $77.46 | 12B | |
| Series F | 50M | $7.50 | 975.96M | |
| Series E | 46M | $4.50 | 545.57M |
Private market price comparison
| Platform | Metric | Price / share |
|---|---|---|
| Forge Global | Forge Price | $652.93 |
| Hiive | Implied share price | $1,204.49 |
| Nasdaq Private Market | Last recorded trade Bids up to $260.80; prior capital structures | $234.00 |
Data styled after private-market quote pages (e.g. Yahoo Finance SPAX.PVT) for informational layout only. Not affiliated with Yahoo, Forge, Hiive, or Nasdaq Private Market. Before you buy SpaceX stocks, review the upcoming SpaceX IPO and S-1 filing details.